RAJAPAITO – Bola merah HK

3.1/5 - (15 votes)

Bola merah HK adalah sebuah tabel data keluaran angka togel hk yang di buat seperti bola bola berwarna merah. ini berbeda sekali dengan paito hk yang hanya menamilkan adanya angka angka saja.

RAJA PAITO merupakan informasi lengkap tidak hanya aplikasi paito wana hk 4d ini dan paito warna lainya, namun kami juga lengkapi dgn data result keluaran hari ini, prediksi togel harian terppuler saat ini seperti : prediksi hk(hongkong),prediksi sdy(sydney),prediksi sgp(singapura) dst.

rajapaito : Bola merah HK

NoHariTgglHasil
-- . . . . . .
Minggu 12-05-2024 5 6 4 7 7 3
Sabtu 11-05-2024 0 1 6 3 5 4
Jumat 10-05-2024 7 2 1 3 9 3
Kamis 09-05-2024 4 5 9 6 3 0
Rabu 08-05-2024 4 5 2 8 0 1
Selasa 07-05-2024 6 2 3 0 3 5
Senin 06-05-2024 7 9 8 2 2 8
Minggu 05-05-2024 0 7 5 9 3 3
Sabtu 04-05-2024 2 3 4 4 1 0
Jumat 03-05-2024 7 6 5 8 9 0
Kamis 02-05-2024 7 1 9 1 4 8
Rabu 01-05-2024 4 1 7 9 8 9
Selasa 30-04-2024 0 7 0 3 1 4
Senin 29-04-2024 1 4 2 5 0 3
Minggu 28-04-2024 0 5 1 0 7 6
Sabtu 27-04-2024 9 1 7 8 3 0
Jumat 26-04-2024 3 8 5 0 2 7
Kamis 25-04-2024 3 1 3 6 6 2
Rabu 24-04-2024 5 9 6 2 8 7
Selasa 23-04-2024 2 6 0 1 2 1
Senin 22-04-2024 4 0 9 5 9 0
Minggu 21-04-2024 6 0 2 6 7 0
Sabtu 20-04-2024 5 1 4 4 6 5
Jumat 19-04-2024 5 5 8 7 2 8
Kamis 18-04-2024 3 1 6 3 8 8
Rabu 17-04-2024 8 6 9 4 5 0
Selasa 16-04-2024 3 4 7 1 0 1
Senin 15-04-2024 7 8 2 9 6 6
Minggu 14-04-2024 5 0 2 1 8 3
Sabtu 13-04-2024 2 1 1 4 0 7
Jumat 12-04-2024 6 6 6 7 4 0
Kamis 11-04-2024 0 2 9 7 1 4
Rabu 10-04-2024 3 6 2 0 7 2
Selasa 09-04-2024 6 5 8 4 4 7
Senin 08-04-2024 1 7 3 0 6 9
Minggu 07-04-2024 5 4 8 3 2 0
Sabtu 06-04-2024 7 9 4 2 9 3
Jumat 05-04-2024 2 6 1 9 7 8
Kamis 04-04-2024 1 5 6 8 8 2
Rabu 03-04-2024 0 7 7 2 9 9
Selasa 02-04-2024 0 8 7 6 1 7
Senin 01-04-2024 3 3 9 7 5 6
Minggu 31-03-2024 9 5 2 8 5 4
Sabtu 30-03-2024 2 1 2 2 3 6
Jumat 29-03-2024 6 2 3 0 9 4
Kamis 28-03-2024 1 4 6 9 5 0
Rabu 27-03-2024 8 5 0 1 6 2
Selasa 26-03-2024 5 9 1 2 4 2
Senin 25-03-2024 7 2 9 8 0 0
Minggu 24-03-2024 6 3 1 1 2 9
Sabtu 23-03-2024 2 1 5 9 9 7
Jumat 22-03-2024 8 6 7 0 5 5
Kamis 21-03-2024 1 8 3 4 7 0
Rabu 20-03-2024 9 0 6 2 2 9
Selasa 19-03-2024 0 3 2 4 9 4
Senin 18-03-2024 8 6 7 8 4 6
Minggu 17-03-2024 4 5 1 6 3 7
Sabtu 16-03-2024 6 7 8 0 1 1
Jumat 15-03-2024 3 1 2 5 3 4
Kamis 14-03-2024 1 2 7 4 8 3
Rabu 13-03-2024 5 7 1 5 4 2
Selasa 12-03-2024 7 9 1 8 3 6
Senin 11-03-2024 3 2 7 8 8 0
Minggu 10-03-2024 2 1 6 4 0 6
Sabtu 09-03-2024 8 6 3 9 4 1
Jumat 08-03-2024 5 1 6 0 8 4
Kamis 07-03-2024 1 9 4 8 5 7
Rabu 06-03-2024 5 1 9 8 6 7
Selasa 05-03-2024 3 4 2 2 0 7
Senin 04-03-2024 1 5 3 5 5 9
Minggu 03-03-2024 0 6 8 2 1 3
Sabtu 02-03-2024 4 3 7 9 8 2
Jumat 01-03-2024 5 7 4 0 2 3
Kamis 29-02-2024 8 9 6 2 1 7
Rabu 28-02-2024 6 5 4 8 8 1
Selasa 27-02-2024 0 7 8 6 1 2
Senin 26-02-2024 1 8 0 2 5 0
Minggu 25-02-2024 9 6 0 0 9 2
Sabtu 24-02-2024 7 0 2 8 3 7
Jumat 23-02-2024 6 5 5 0 0 3
Kamis 22-02-2024 3 6 3 8 9 1
Rabu 21-02-2024 0 1 6 9 4 3
Selasa 20-02-2024 9 5 4 1 8 9
Senin 19-02-2024 5 9 3 2 4 4
Minggu 18-02-2024 7 2 5 1 9 5
Sabtu 17-02-2024 0 6 9 9 3 4
Jumat 16-02-2024 6 1 5 5 2 2
Kamis 15-02-2024 3 4 0 6 5 8
Rabu 14-02-2024 2 0 4 4 3 8
Selasa 13-02-2024 0 7 5 3 9 1
Senin 12-02-2024 1 4 5 7 6 0
Minggu 11-02-2024 0 3 7 8 1 5
Sabtu 10-02-2024 7 2 2 5 1 9
Jumat 09-02-2024 8 1 8 9 3 1
Kamis 08-02-2024 1 2 6 4 8 7
Rabu 07-02-2024 7 4 9 6 2 9
Selasa 06-02-2024 2 8 1 3 0 7
Senin 05-02-2024 8 3 1 1 6 0
Minggu 04-02-2024 4 5 0 9 7 9
Sabtu 03-02-2024 9 2 3 0 1 8
Jumat 02-02-2024 0 6 4 9 3 5
Kamis 01-02-2024 1 7 7 5 6 3
Rabu 31-01-2024 7 8 9 3 2 4
Selasa 30-01-2024 1 7 3 2 5 3
Senin 29-01-2024 4 3 5 8 3 1
Minggu 28-01-2024 7 6 8 3 8 8
Sabtu 27-01-2024 9 1 4 3 6 8
Jumat 26-01-2024 2 5 9 1 3 3
Kamis 25-01-2024 6 3 8 1 5 7
Rabu 24-01-2024 7 8 0 3 1 2
Selasa 23-01-2024 0 2 7 6 8 3
Senin 22-01-2024 4 9 2 7 0 6
Minggu 21-01-2024 6 1 4 0 8 4
Sabtu 20-01-2024 9 2 6 1 4 3
Jumat 19-01-2024 3 4 1 0 5 7
Kamis 18-01-2024 8 6 3 3 0 0
Rabu 17-01-2024 7 5 6 3 7 6
Selasa 16-01-2024 1 2 5 7 0 2
Senin 15-01-2024 0 8 9 7 6 4
Minggu 14-01-2024 6 1 0 5 5 1
Sabtu 13-01-2024 9 2 2 7 1 2
Jumat 12-01-2024 7 1 8 9 4 8
Kamis 11-01-2024 2 5 9 6 7 7
Rabu 10-01-2024 1 0 3 3 8 7
Selasa 09-01-2024 5 3 1 6 5 9
Senin 08-01-2024 2 8 8 6 7 1
Minggu 07-01-2024 6 2 4 7 9 9
Sabtu 06-01-2024 3 5 9 6 7 8
Jumat 05-01-2024 9 8 6 7 3 7
Kamis 04-01-2024 4 3 2 0 0 5
Rabu 03-01-2024 0 7 5 1 8 6
Selasa 02-01-2024 1 4 9 5 6 5
Senin 01-01-2024 2 8 2 0 2 3
Minggu 31-12-2023 3 8 2 5 2 0
Sabtu 30-12-2023 6 0 5 7 4 8
Jumat 29-12-2023 0 2 7 8 1 4
Kamis 28-12-2023 6 8 4 2 0 3
Rabu 27-12-2023 5 0 8 8 9 1
Selasa 26-12-2023 7 6 5 3 3 9
Senin 25-12-2023 9 2 0 2 7 5
Minggu 24-12-2023 4 1 8 5 7 7
Sabtu 23-12-2023 1 2 6 9 4 6
Jumat 22-12-2023 6 9 3 1 0 7
Kamis 21-12-2023 8 4 7 0 7 9
Rabu 20-12-2023 4 5 9 7 1 6
Selasa 19-12-2023 2 9 0 6 6 7
Senin 18-12-2023 5 7 2 3 0 8
Minggu 17-12-2023 6 0 9 8 7 1
Sabtu 16-12-2023 7 2 4 0 1 1
Jumat 15-12-2023 1 3 7 6 2 0
Kamis 14-12-2023 4 1 6 0 8 4
Rabu 13-12-2023 6 4 1 7 4 8
Selasa 12-12-2023 7 0 4 2 8 3
Senin 11-12-2023 2 6 8 3 1 1
Minggu 10-12-2023 3 8 1 7 7 2
Sabtu 09-12-2023 9 5 4 9 0 4
Jumat 08-12-2023 5 2 1 0 6 8
Kamis 07-12-2023 1 7 6 6 3 2
Rabu 06-12-2023 8 0 7 0 7 6
Selasa 05-12-2023 9 5 0 2 8 4
Senin 04-12-2023 0 3 7 4 4 1
Minggu 03-12-2023 4 6 3 5 9 8
Sabtu 02-12-2023 1 4 2 8 5 3
Jumat 01-12-2023 0 3 5 0 1 9
Kamis 30-11-2023 0 8 6 9 2 2
Rabu 29-11-2023 4 3 0 1 9 5
Selasa 28-11-2023 8 6 9 7 4 0
Senin 27-11-2023 9 3 8 0 6 4
Minggu 26-11-2023 9 2 1 5 1 0
Sabtu 25-11-2023 1 3 8 5 0 7
Jumat 24-11-2023 5 6 0 8 3 8
Kamis 23-11-2023 7 1 5 4 9 5
Rabu 22-11-2023 2 5 9 9 6 9
Selasa 21-11-2023 7 9 5 8 0 1
Senin 20-11-2023 4 3 5 6 2 1
Minggu 19-11-2023 6 8 9 2 9 7
Sabtu 18-11-2023 9 2 4 6 0 8
Jumat 17-11-2023 1 4 7 7 5 7
Kamis 16-11-2023 5 8 0 4 3 2
Rabu 15-11-2023 3 0 7 5 2 6
Selasa 14-11-2023 8 1 2 0 6 0
Senin 13-11-2023 0 3 6 2 1 2
Minggu 12-11-2023 9 6 3 6 9 4
Sabtu 11-11-2023 1 7 5 8 5 0
Jumat 10-11-2023 4 9 9 0 7 6
Kamis 09-11-2023 3 7 8 0 9 2
Rabu 08-11-2023 0 6 3 1 3 8
Selasa 07-11-2023 7 4 8 8 0 5
Senin 06-11-2023 2 9 1 0 8 1
Minggu 05-11-2023 5 7 9 3 1 4
Sabtu 04-11-2023 0 0 7 2 4 5
Jumat 03-11-2023 7 1 2 6 1 6
Kamis 02-11-2023 1 0 9 4 7 1
Rabu 01-11-2023 7 6 4 2 3 4
Selasa 31-10-2023 6 3 2 9 4 6
Senin 30-10-2023 8 9 4 5 1 4
Minggu 29-10-2023 4 3 6 1 5 2
Sabtu 28-10-2023 3 6 2 8 4 9
Jumat 27-10-2023 9 1 5 4 8 0
Kamis 26-10-2023 6 8 7 9 7 0
Rabu 25-10-2023 0 7 6 8 6 2
Selasa 24-10-2023 3 4 5 0 8 7
Senin 23-10-2023 1 5 6 9 0 8
Minggu 22-10-2023 7 2 3 2 7 5
Sabtu 21-10-2023 7 9 0 0 2 6
Jumat 20-10-2023 4 1 8 9 5 4
Kamis 19-10-2023 1 9 3 7 9 0
Rabu 18-10-2023 8 6 1 4 1 0
Selasa 17-10-2023 5 0 7 6 5 9
Senin 16-10-2023 2 1 0 7 3 3
Minggu 15-10-2023 0 8 7 1 1 9
Sabtu 14-10-2023 9 9 2 5 4 2
Jumat 13-10-2023 7 3 0 1 4 8
Kamis 12-10-2023 2 9 8 3 0 2
Rabu 11-10-2023 1 2 9 5 9 5
Selasa 10-10-2023 6 3 2 6 0 4
Senin 09-10-2023 9 5 4 2 8 4
Minggu 08-10-2023 6 2 6 9 5 0
Sabtu 07-10-2023 2 0 3 8 4 1
Jumat 06-10-2023 7 7 8 2 6 8
Kamis 05-10-2023 7 3 0 4 2 0
Rabu 04-10-2023 6 8 1 2 7 2
Selasa 03-10-2023 5 1 5 6 4 0
Senin 02-10-2023 4 0 2 1 6 1
Minggu 01-10-2023 2 9 1 7 3 5
Sabtu 30-09-2023 8 5 9 0 8 3
Jumat 29-09-2023 7 8 2 4 4 0
Kamis 28-09-2023 8 2 7 9 3 4
Rabu 27-09-2023 0 6 8 1 5 9
Selasa 26-09-2023 9 1 4 2 7 8
Senin 25-09-2023 6 4 6 5 4 7
Minggu 24-09-2023 3 7 0 0 5 9
Sabtu 23-09-2023 8 3 1 9 0 6
Jumat 22-09-2023 1 0 7 5 9 5
Kamis 21-09-2023 7 5 3 1 4 4
Rabu 20-09-2023 5 9 0 7 9 1
Selasa 19-09-2023 2 9 1 2 6 5
Senin 18-09-2023 4 8 9 9 8 7
Minggu 17-09-2023 0 9 0 4 7 2
Sabtu 16-09-2023 5 8 7 6 2 7
Jumat 15-09-2023 3 6 2 8 0 0
Kamis 14-09-2023 4 3 5 9 6 8
Rabu 13-09-2023 5 2 9 4 4 6
Selasa 12-09-2023 6 8 9 7 8 0
Senin 11-09-2023 9 2 7 5 4 5
Minggu 10-09-2023 2 7 5 6 3 5
Sabtu 09-09-2023 5 5 3 2 7 4
Jumat 08-09-2023 0 7 9 0 5 3
Kamis 07-09-2023 2 4 8 6 2 8
Rabu 06-09-2023 7 9 2 3 9 3
Selasa 05-09-2023 1 2 6 9 0 7
Senin 04-09-2023 9 5 2 0 7 0
Minggu 03-09-2023 3 6 8 7 4 8
Sabtu 02-09-2023 4 8 1 3 6 7
Jumat 01-09-2023 7 2 0 8 5 1
Kamis 31-08-2023 8 0 5 4 3 3
Rabu 30-08-2023 5 7 3 6 8 4
Selasa 29-08-2023 2 1 8 3 9 6
Senin 28-08-2023 9 3 4 5 4 6
Minggu 27-08-2023 4 7 9 4 6 0
Sabtu 26-08-2023 6 1 2 7 0 4
Jumat 25-08-2023 0 9 6 3 7 5
Kamis 24-08-2023 8 5 0 5 3 6
Rabu 23-08-2023 1 8 5 2 7 7
Selasa 22-08-2023 7 3 3 8 4 7
Senin 21-08-2023 6 0 8 1 7 3
Minggu 20-08-2023 3 2 1 9 0 9
Sabtu 19-08-2023 2 7 0 5 0 8
Jumat 18-08-2023 5 8 4 0 6 9
Kamis 17-08-2023 1 5 6 9 3 7
Rabu 16-08-2023 8 6 0 5 0 3
Selasa 15-08-2023 7 9 8 3 1 0
Senin 14-08-2023 4 1 2 4 9 4
Minggu 13-08-2023 6 1 7 4 3 4
Sabtu 12-08-2023 8 5 9 4 7 6
Jumat 11-08-2023 9 4 5 5 4 3
Kamis 10-08-2023 1 2 3 6 2 9
Rabu 09-08-2023 2 1 6 7 5 5
Selasa 08-08-2023 2 6 2 0 0 1
Senin 07-08-2023 0 3 1 4 7 9
Minggu 06-08-2023 0 2 4 2 6 3
Sabtu 05-08-2023 1 7 0 4 2 1
Jumat 04-08-2023 4 4 9 7 3 4
Kamis 03-08-2023 6 5 7 3 0 3
Rabu 02-08-2023 3 1 5 2 2 7
Selasa 01-08-2023 9 6 2 3 6 7
Senin 31-07-2023 2 3 6 8 4 0
Minggu 30-07-2023 8 9 3 8 7 9
Sabtu 29-07-2023 2 7 9 6 2 2
Jumat 28-07-2023 2 0 8 6 9 0
Kamis 27-07-2023 6 7 1 3 8 4
Rabu 26-07-2023 1 1 0 9 5 4
Selasa 25-07-2023 8 9 7 4 3 0
Senin 24-07-2023 0 7 4 3 6 1
Minggu 23-07-2023 4 6 5 8 9 4
Sabtu 22-07-2023 1 6 2 7 0 3
Jumat 21-07-2023 8 0 8 6 5 1
Kamis 20-07-2023 1 3 8 7 8 8
Rabu 19-07-2023 3 1 6 9 2 3
Selasa 18-07-2023 1 4 2 4 1 6
Senin 17-07-2023 3 5 9 0 9 7
Minggu 16-07-2023 2 3 2 4 1 8
Sabtu 15-07-2023 2 8 0 8 7 4
Jumat 14-07-2023 9 1 5 2 4 7
Kamis 13-07-2023 8 7 5 6 0 4
Rabu 12-07-2023 1 7 3 4 6 1
Selasa 11-07-2023 9 8 1 6 5 3
Senin 10-07-2023 8 3 7 3 4 8
Minggu 09-07-2023 9 4 3 8 6 2
Sabtu 08-07-2023 0 7 6 0 2 5
Jumat 07-07-2023 0 1 1 6 0 3
Kamis 06-07-2023 8 9 5 3 5 6
Rabu 05-07-2023 6 7 0 7 0 3
Selasa 04-07-2023 5 0 3 0 4 4
Senin 03-07-2023 9 0 1 5 8 0
Minggu 02-07-2023 8 9 4 2 9 8
Sabtu 01-07-2023 9 4 2 8 3 0
Jumat 30-06-2023 9 4 9 3 7 2
Kamis 29-06-2023 8 4 0 7 2 1
Rabu 28-06-2023 0 9 4 5 0 2
Selasa 27-06-2023 2 1 7 1 5 3
Senin 26-06-2023 9 8 6 6 1 7
Minggu 25-06-2023 2 3 3 5 9 6
Sabtu 24-06-2023 5 1 5 3 3 4
Jumat 23-06-2023 6 5 1 2 7 7
Kamis 22-06-2023 8 9 7 8 5 8
Rabu 21-06-2023 8 5 3 4 6 2
Selasa 20-06-2023 7 9 8 1 2 4
Senin 19-06-2023 3 7 0 5 8 6
Minggu 18-06-2023 5 1 9 0 8 2
Sabtu 17-06-2023 5 5 5 6 0 1
Jumat 16-06-2023 8 6 4 4 6 6
Kamis 15-06-2023 8 1 2 9 1 9
Rabu 14-06-2023 1 5 3 4 5 8
Selasa 13-06-2023 1 0 1 8 9 0
Senin 12-06-2023 5 1 6 9 5 2
Minggu 11-06-2023 3 1 2 1 8 5
Sabtu 10-06-2023 6 7 3 5 9 1
Jumat 09-06-2023 1 2 8 9 4 9
Kamis 08-06-2023 4 0 1 3 3 7
Rabu 07-06-2023 3 8 4 6 1 1
Selasa 06-06-2023 1 8 7 7 5 2
Senin 05-06-2023 1 9 4 1 7 8
Minggu 04-06-2023 9 7 1 9 6 4
Sabtu 03-06-2023 1 4 7 0 8 9
Jumat 02-06-2023 3 8 0 6 2 6
Kamis 01-06-2023 9 0 6 4 0 9
Rabu 31-05-2023 5 7 5 1 2 4
Selasa 30-05-2023 5 7 0 4 9 2
Senin 29-05-2023 7 6 9 5 4 5
Minggu 28-05-2023 0 8 1 3 5 6
Sabtu 27-05-2023 0 3 8 1 7 7
Jumat 26-05-2023 5 3 4 6 0 8
Kamis 25-05-2023 9 3 7 8 6 2
Rabu 24-05-2023 4 2 2 7 0 1
Selasa 23-05-2023 3 7 6 0 2 2
Senin 22-05-2023 4 4 9 1 4 6
Minggu 21-05-2023 0 9 0 3 6 4
Sabtu 20-05-2023 2 8 5 9 8 3
Jumat 19-05-2023 0 2 8 6 7 4
Kamis 18-05-2023 4 2 1 4 9 8
Rabu 17-05-2023 4 9 1 2 9 5
Selasa 16-05-2023 6 6 2 4 9 0
Senin 15-05-2023 9 2 9 3 0 1
Minggu 14-05-2023 3 6 6 7 4 2
Sabtu 13-05-2023 5 1 4 7 1 0
Jumat 12-05-2023 9 5 8 2 8 7
Kamis 11-05-2023 7 6 1 6 0 0
Rabu 10-05-2023 3 7 6 3 7 1
Selasa 09-05-2023 2 6 7 0 9 5
Senin 08-05-2023 5 7 0 9 0 3
Minggu 07-05-2023 4 4 4 8 1 3
Sabtu 06-05-2023 2 9 5 0 9 8
Jumat 05-05-2023 2 7 0 1 2 1
Kamis 04-05-2023 8 3 8 5 7 3
Rabu 03-05-2023 3 0 3 0 1 7
Selasa 02-05-2023 3 8 7 3 6 8
Senin 01-05-2023 2 5 0 6 2 7
Minggu 30-04-2023 4 4 5 4 8 0
Sabtu 29-04-2023 3 8 4 7 3 9
Jumat 28-04-2023 7 7 9 0 6 4
Kamis 27-04-2023 8 7 2 8 2 3
Rabu 26-04-2023 3 8 4 2 3 7
Selasa 25-04-2023 2 1 9 5 7 1
Senin 24-04-2023 8 9 5 6 2 8
Minggu 23-04-2023 7 2 1 4 4 4
Sabtu 22-04-2023 7 0 6 5 4 6
Jumat 21-04-2023 8 8 7 9 1 1
Kamis 20-04-2023 0 4 0 4 1 3
Rabu 19-04-2023 6 3 8 0 2 8
Selasa 18-04-2023 7 6 4 7 8 1
Senin 17-04-2023 2 7 3 3 2 5
Minggu 16-04-2023 9 9 2 8 9 4
Sabtu 15-04-2023 0 2 0 1 6 9
Jumat 14-04-2023 9 0 9 2 1 3
Kamis 13-04-2023 9 2 8 6 9 9
Rabu 12-04-2023 8 3 3 6 7 8
Selasa 11-04-2023 4 1 8 2 6 6
Senin 10-04-2023 1 8 7 8 5 9
Minggu 09-04-2023 4 4 6 4 7 4
Sabtu 08-04-2023 1 9 1 4 2 9
Jumat 07-04-2023 7 0 2 9 8 5
Kamis 06-04-2023 7 4 3 9 3 8
Rabu 05-04-2023 9 0 4 6 5 3
Selasa 04-04-2023 5 7 0 5 7 4
Senin 03-04-2023 0 8 2 0 4 9
Minggu 02-04-2023 4 1 1 2 8 8
Sabtu 01-04-2023 0 2 6 8 1 4
Jumat 31-03-2023 7 9 4 4 5 3
Kamis 30-03-2023 8 2 5 9 6 4
Rabu 29-03-2023 1 2 3 1 0 1
Selasa 28-03-2023 7 1 0 6 5 5
Senin 27-03-2023 0 8 9 2 3 6
Minggu 26-03-2023 0 5 2 9 8 0
Sabtu 25-03-2023 6 7 7 5 8 7
Jumat 24-03-2023 1 1 3 8 0 2
Kamis 23-03-2023 3 4 5 1 7 0
Rabu 22-03-2023 5 9 4 6 2 7
Selasa 21-03-2023 3 5 8 4 1 5
Senin 20-03-2023 1 7 7 2 4 8
Minggu 19-03-2023 1 9 1 7 9 1
Sabtu 18-03-2023 8 0 4 7 8 2
Jumat 17-03-2023 6 0 9 3 2 0
Kamis 16-03-2023 8 6 1 9 7 1
Rabu 15-03-2023 0 1 2 0 8 3
Selasa 14-03-2023 6 4 0 4 1 3
Senin 13-03-2023 4 3 6 3 6 8
Minggu 12-03-2023 9 0 6 1 3 8
Sabtu 11-03-2023 0 0 3 6 9 7
Jumat 10-03-2023 4 9 4 1 3 3
Kamis 09-03-2023 4 8 7 8 2 0
Rabu 08-03-2023 6 2 8 4 9 9
Selasa 07-03-2023 9 2 0 6 4 6
Senin 06-03-2023 6 8 7 1 8 4
Minggu 05-03-2023 1 8 3 2 8 1
Sabtu 04-03-2023 8 7 1 5 7 9
Jumat 03-03-2023 5 0 4 0 1 8
Kamis 02-03-2023 1 7 2 6 4 2
Rabu 01-03-2023 3 6 2 0 3 0
Selasa 28-02-2023 5 4 1 6 7 3
Senin 27-02-2023 4 5 5 4 4 5
Minggu 26-02-2023 2 7 0 1 4 9
Sabtu 25-02-2023 4 5 6 3 3 7
Jumat 24-02-2023 7 1 8 3 6 7
Kamis 23-02-2023 5 7 9 0 7 9
Rabu 22-02-2023 4 1 6 2 9 5
Selasa 21-02-2023 9 1 9 8 9 2
Senin 20-02-2023 2 0 7 3 0 1
Minggu 19-02-2023 5 9 3 7 2 6
Sabtu 18-02-2023 5 9 5 0 0 9
Jumat 17-02-2023 3 9 1 0 4 7
Kamis 16-02-2023 9 5 5 7 3 4
Rabu 15-02-2023 8 3 9 9 7 3
Selasa 14-02-2023 9 0 3 8 0 5
Senin 13-02-2023 1 8 2 2 5 1
Minggu 12-02-2023 7 2 3 1 1 0
Sabtu 11-02-2023 5 4 5 3 3 1
Jumat 10-02-2023 5 4 8 8 3 4
Kamis 09-02-2023 0 4 9 8 5 8
Rabu 08-02-2023 2 9 6 1 1 7
Selasa 07-02-2023 0 3 5 6 1 9
Senin 06-02-2023 8 4 0 8 6 5
Minggu 05-02-2023 1 8 4 8 3 2
Sabtu 04-02-2023 9 9 7 1 2 3
Jumat 03-02-2023 6 5 9 2 1 5
Kamis 02-02-2023 8 1 1 5 1 3
Rabu 01-02-2023 3 2 4 5 8 5
Selasa 31-01-2023 5 6 5 6 0 4
Senin 30-01-2023 4 2 0 5 2 1
Minggu 29-01-2023 2 0 4 8 0 7
Sabtu 28-01-2023 3 5 5 5 6 2
Jumat 27-01-2023 0 4 6 6 9 3
Kamis 26-01-2023 8 0 5 0 3 5
Rabu 25-01-2023 5 9 9 3 9 6
Selasa 24-01-2023 2 6 3 5 7 4
Senin 23-01-2023 8 8 7 3 6 3
Minggu 22-01-2023 1 0 8 6 3 7
Sabtu 21-01-2023 4 2 9 2 4 0
Jumat 20-01-2023 0 1 4 1 7 4
Kamis 19-01-2023 1 7 3 8 5 0
Rabu 18-01-2023 9 8 7 6 5 4
Selasa 17-01-2023 8 1 3 2 9 7
Senin 16-01-2023 1 5 4 0 0 5
Minggu 15-01-2023 9 3 0 6 2 4
Sabtu 14-01-2023 9 8 7 2 0 8
Jumat 13-01-2023 1 5 8 3 8 0
Kamis 12-01-2023 5 8 9 3 5 6
Rabu 11-01-2023 8 6 2 6 6 2
Selasa 10-01-2023 4 3 6 1 8 3
Senin 09-01-2023 0 0 1 8 7 2
Minggu 08-01-2023 2 8 0 9 7 8
Sabtu 07-01-2023 7 1 4 7 9 1
Jumat 06-01-2023 5 4 6 6 8 9
Kamis 05-01-2023 2 7 4 0 0 6
Rabu 04-01-2023 3 5 2 9 5 4
Selasa 03-01-2023 1 0 8 4 6 8
Senin 02-01-2023 8 6 7 2 4 7
Minggu 01-01-2023 3 1 5 2 4 1
Sabtu 31-12-2022 3 6 0 7 8 7
Jumat 30-12-2022 0 5 0 9 1 3
Kamis 29-12-2022 6 3 2 3 5 7
Rabu 28-12-2022 6 2 3 3 0 6
Selasa 27-12-2022 3 2 8 4 9 8
Senin 26-12-2022 2 1 1 2 7 7
Minggu 25-12-2022 2 3 7 5 3 4
Sabtu 24-12-2022 7 9 6 1 2 6
Jumat 23-12-2022 4 5 3 1 6 2
Kamis 22-12-2022 1 4 2 5 1 2
Rabu 21-12-2022 0 6 4 4 7 5
Selasa 20-12-2022 0 3 8 3 9 5
Senin 19-12-2022 7 8 3 3 1 7
Minggu 18-12-2022 4 2 9 7 6 5
Sabtu 17-12-2022 7 9 8 4 7 1
Jumat 16-12-2022 9 0 0 4 0 6
Kamis 15-12-2022 4 4 2 3 5 5
Rabu 14-12-2022 4 6 7 6 2 1
Selasa 13-12-2022 0 1 4 5 5 6
Senin 12-12-2022 1 5 6 5 8 2
Minggu 11-12-2022 1 6 1 0 3 9
Sabtu 10-12-2022 0 6 4 2 7 8
Jumat 09-12-2022 8 4 5 8 6 7
Kamis 08-12-2022 7 2 1 0 1 6
Rabu 07-12-2022 0 8 7 5 2 1
Selasa 06-12-2022 7 1 8 5 7 2
Senin 05-12-2022 9 9 6 7 4 4
Minggu 04-12-2022 0 0 1 6 3 8
Sabtu 03-12-2022 0 3 2 9 9 1
Jumat 02-12-2022 2 1 2 4 6 3
Kamis 01-12-2022 2 1 9 2 1 4
Rabu 30-11-2022 0 8 4 7 3 9
Selasa 29-11-2022 8 9 3 8 7 6
Senin 28-11-2022 2 1 7 2 9 3
Minggu 27-11-2022 3 2 5 1 3 4
Sabtu 26-11-2022 5 9 2 1 7 9
Jumat 25-11-2022 9 8 6 7 0 2
Kamis 24-11-2022 6 9 4 6 8 9
Rabu 23-11-2022 4 2 7 0 6 7
Selasa 22-11-2022 5 7 0 6 9 8
Senin 21-11-2022 2 4 9 3 2 3
Minggu 20-11-2022 2 3 1 5 5 2
Sabtu 19-11-2022 4 9 3 1 9 4
Jumat 18-11-2022 1 6 5 4 8 8
Kamis 17-11-2022 8 7 1 2 4 3
Rabu 16-11-2022 9 0 9 3 2 7
Selasa 15-11-2022 7 9 3 7 0 5
Senin 14-11-2022 3 6 7 8 5 0
Minggu 13-11-2022 8 5 3 5 5 2
Sabtu 12-11-2022 4 1 9 9 3 4
Jumat 11-11-2022 1 3 4 6 0 7
Kamis 10-11-2022 2 4 6 9 2 0
Rabu 09-11-2022 1 9 3 7 6 0
Selasa 08-11-2022 6 7 5 6 4 8
Senin 07-11-2022 1 2 8 8 4 2
Minggu 06-11-2022 6 4 8 3 9 6
Sabtu 05-11-2022 5 6 5 5 6 2
Jumat 04-11-2022 9 0 8 5 0 6
Kamis 03-11-2022 3 0 0 9 8 6
Rabu 02-11-2022 9 5 4 7 3 3
Selasa 01-11-2022 0 7 9 6 6 8
Senin 31-10-2022 5 4 1 3 4 5
Minggu 30-10-2022 9 6 2 9 6 0
Sabtu 29-10-2022 3 8 7 8 2 4
Jumat 28-10-2022 9 5 0 3 8 7
Kamis 27-10-2022 8 5 8 4 2 1
Rabu 26-10-2022 3 0 3 8 0 4
Selasa 25-10-2022 3 0 9 2 8 4
Senin 24-10-2022 9 7 3 3 0 0
Minggu 23-10-2022 7 0 8 1 7 6
Sabtu 22-10-2022 5 4 9 4 2 2
